Semester 1
Course Code | Title Of Course | No.of per week | Contact hrs per week | Credit |
---|---|---|---|---|
A 01 | Common Course I - English | 4 | 72 | 3 |
A 02 | Common Course II – English | 5 | 90 | 3 |
A 07 | Language other than English | 4 | 72 | 4 |
PH1 B01 | Methodology of Science and Physics | 2 | 36 | 2 |
PH1B02(P) | Core Course Practical I - Practical paper I | 2 | 36 | |
Mathematics | 4 | 72 | 3 | |
Computer Science I | 2 | 36 | 2 | |
Computer Science Practical I | 2 | 36 |
Semester 2
Course Code | Title Of Course | No.of per week | Contact hrs per week | Credit |
---|---|---|---|---|
A 03 | Common Course IV - English | 4 | 72 | 4 |
A 04 | Common Course V – English | 5 | 90 | 4 |
A 08 | Common Course VI – Language other than English | 4 | 72 | 4 |
PH2 B03 | Core Course II - Properties of Matter, Waves and Acoustics | 2 | 36 | 2 |
PH2B04(P) | Core Course Practical II-Practical paper II | 2 | 36 | * |
Mathematics | 4 | 72 | 2 | |
Computer Science II | 2 | 36 | 2 | |
Computer Science Practical II | 2 | 36 |
Semester 3
Course Code | Title Of Course | No.of per week | Contact hrs per week | Credit |
---|---|---|---|---|
A 05 | Common Course VI - English | 5 | 90 | 4 |
A 09 | Common Course VIII - Language other than English | 5 | 90 | 4 |
PH3 B05 | Core Course III - Mechanics | 3 | 54 | 3 |
PH3B08(P) | Core Course Practical II-Practical paper II | 2 | 36 | |
Mathematics III | 5 | 90 | 3 | |
Computer Science III | 3 | 54 | 2 | |
Computer Science Practical III | 2 | 36 |
Semester 4
Course Code | Title Of Course | No.of per week | Contact hrs per week | Credit |
---|---|---|---|---|
A 06 | Common Course IX – English | 5 | 90 | 4 |
A 10 | Common Course X - Language other than English | 5 | 90 | 4 |
PH4 B07 | Core Course IV - Electrodynamics I | 3 | 54 | 3 |
PH4B08(P) | Core Course Practical II - Practical paper I | 2 | 36 | 5 |
Mathematics IV | 5 | 90 | 3 | |
Computer Science IV | 3 | 54 | 2 | |
Computer Science Practical IV | 2 | 36 | 4 |
Semester 5
Course Code | Title Of Course | No.of per week | Contact hrs per week | Credit |
---|---|---|---|---|
PH5 B09 | Core Course V - Electrodynamics II | 3 | 54 | 3 |
PH5 B10 | Core Course VI - Quantum Mechanics | 3 | 54 | 3 |
PH5 B11 | Core Course VII - Physical Optics and Modern Optics | 3 | 54 | 3 |
PH5 B12 | Core Course VIII- Electronics (Analogue and Digital) | 4 | 72 | 4 |
Open Course – (course from other streams) | 2 | 36 | 2 | |
PH5 B13(P) | Core Course Practical V - Practical II | 4 | 90 | |
PH5 B14(P) | Core Course Practical VI - Practical III | 4 | 90 |
Semester 6
Course Code | Title Of Course | No.of per week | Contact hrs per week | Credit |
---|---|---|---|---|
PH6 B16 | Core Course IX - Thermal and Statistical Physics | 4 | 72 | 4 |
PH6 B17 | Core Course X - Solid State Physics, Spectroscopy and Laser physics | 4 | 72 | 4 |
PH6 B18 | Core Course XI - Nuclear Physics, Particle Physics and Astrophysics | 4 | 72 | 4 |
PH6 B20 | Core Course XIII (Elective) | 3 | 54 | 3 |
PH6 B21 (P) | Core Course Practical VII – Practical II | 4 | 72 | 5 |
PH6 B22 (P) | Core Course Practical VIII – Practical III | 4 | 72 | 5 |
PH6 B23(Pr) | Project & Tour report | 2 | 36 | 3 |
CORE COURSE – XIII (ELECTIVE)
1 | PH6 B20 (E1) | NANO SCIENCE AND TECHNOLOGY |
2 | PH6 B20 (E2) | ATMOSPHERIC PHYSICS |
3 | PH6 B20 (E3) | MATERIALS SCIENCE & THIN FILMS |
Open course for Students of other departments during the 5th Semester
1 | PH5 D01(1) | Non Conventional Energy Sources | 2 Credit | 2 hrs |
Semester -1
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A01 | Transactions: essential English language skills | 4 | 72 | 3 |
A02 | Ways with words | 5 | 90 | 3 |
A 07 | Language other than English | 4 | 72 | 4 |
MAT1B01 | Foundation of Mathematics | 4 | 72 | 4 |
ST1 C01 | Basic statistics & Probability | 4 | 72 | 4 |
MAT1C02 | Computer Science I | 5 | 90 | 2 |
Semester -2
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A03 | Writing for academic professional success | 4 | 72 | 4 |
A04 | Zeitgeist; reading on contemporary culture | 5 | 90 | 4 |
A 08 | Language other than English | 4 | 72 | 4 |
MAT2B02 | Calculus | 72 | 4 | 4 |
ST2C02 | Probability Distributions | 5 | 90 | 4 |
MAT2C02 | Computer Science II | 4 | 72 | 2 |
Semester -3
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A05 | Signatures: expressing the self | 5 | 90 | 4 |
A 09 | Language other than English | 5 | 90 | 4 |
MAT3B03 | Calculus and analytic Geometry | 5 | 90 | 4 |
ST3 C03 | Statistical Inference | 5 | 90 | 4 |
MAT3C06 | Computer Science III | 5 | 90 | 4 |
MAT2C02 | Computer Science II | 5 | 90 | 2 |
Semester -4
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A06 | History and Philosophy of Science | 5 | 90 | 4 |
A10 | Literature in the additional Language | 5 | 90 | 4 |
MAT4B04 | Theory of Equations, Matrices and Vector Calculus | 5 | 90 | 4 |
ST4 C04 | Applied Statistics | 5 | 90 | 4 |
MAT4C08 | Computer Science IV | 5 | 90 | 2 |
Semester -5
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
MM5B05 | Vector Calculus | 90 | 4 | 5 |
MM5B06 | Abstract Algebra | 90 | 5 | 5 |
MM5B07 | Basic Mathematical Analysis | 6 | 90 | 5 |
MM5B11 | Differential Equations | 5 | 90 | 4 |
Open Course offered by other departments | 2 | 54 | 2 | |
Project | 2 | 36 |
Semester -6
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
MM6B09 | Real Analysis | 90 | 5 | 5 |
MM6B10 | Complex Analysis | 5 | 90 | 5 |
MM6B08 | Numerical Methods | 5 | 90 | 4 |
MM6B12 | Number Theory and Linear Algebra | 5 | 90 | 4 |
ELECTIVE COURSE
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
MM6B13(E01) | Graph Theory | |||
MM6B13(E02) | Linear Programming and Game Theory | |||
MM6B13(E03) | C Programming for Mathematical Computing | 3 | 54 | 2 |
MM6B14(PR) | Project | 2 | 36 | 2 |
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
MM5D01 | Mathematics for Physical Sciences | 2 | 54 | 2 |
Semester -1
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A01 | Transactions: essential English language skills | 5 | 90 | 3 |
A02 | Ways with words | 4 | 72 | 3 |
A07 | Communication Skills in Other Languages | 4 | 72 | 4 |
CH1B01 | Theoretical and Inorganic Chemistry-I | 2 | 36 | 2 |
CH1B02 | Practical 1- Inorganic Chemistry | 2 | 36 | |
PH1C01 | Properties of Matter and Thermodynamics | 2 | 36 | 2 |
PH1C02 | Practical Physics 1 | 2 | 36 | |
MA1C01 | Mathematics | 4 | 72 | 3 |
Semester -2
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A03 | Writing for academic professional success | 5 | 90 | 4 |
A04 | Zeitgeist: reading on contemporary culture | 4 | 72 | 4 |
A08 | Communication Skills in Other Languages | 4 | 72 | 4 |
CH2B03 | Theoretical and Inorganic Chemistry-II | 2 | 36 | 2 |
CH2B04(P) | Practical II - Inorganic Chemistry-II | 2 | 36 | |
PH2C03 | Mechanics, Relativity | 2 | 36 | 2 |
PH2C02(P) | Practical Physics II | 2 | 36 | |
MA2C02 | Mathematics II | 4 | 72 | 3 |
Semester -3
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
ENG2A03 | Writing for academic professional success | 4 | 72 | 4 |
ENG2A04 | Readings on society | 5 | 80 | 4 |
A08 | Second Language II | 4 | 72 | 4 |
CHE3B03 | Physical Chemistry | 3 | 54 | 3 |
Inorganic Chemistry Practical | 2 | 36 | ||
PH3C03 | Optics Laser Electronics & Communication | 3 | 54 | 2 |
PH3C06(P) | Physics practical | |||
MAT3C03 | Mathematics | 5 | 90 | 4 |
Semester -1
Total Hours | |||||
---|---|---|---|---|---|
Course Code | Title of the Course | Theory | Practice | Hours | Total Credits |
A01 | Transactions: essential English language skills | 4 | 0 | 4 | 4 |
A02 | Ways with communication: literature in English | 4 | 0 | 4 | 3 |
A07 | Communication Skill in Languages other than English | 5 | 0 | 5 | 4 |
BCA1B01 | computer fundamentals and html | 2 | 2 | 4 | 3 |
BCA1C01 | Mathematical Foundation of Computer Applications | 4 | 0 | 4 | 3 |
BCA1C02 | Discrete Mathematics | 4 | 0 | 4 | 3 |
Total | 25 | 20 |
Semester -2
Total Hours | |||||
---|---|---|---|---|---|
Course Code | Title of the Course | Theory | Practice | Hours | Total Credits |
A03 | Writing for academic professional success | 4 | 0 | 4 | 4 |
A04 | Zeitgeist; reading on contemporary culture | 4 | 0 | 4 | 3 |
A09 | Additional languages other than English | 5 | 0 | 5 | 4 |
BCA2B02 | problem solving using c | 2 | 2 | 4 | 3 |
BCA2B03 | programming lab 1 html and program in c | 4 | 0 | 4 | 3 |
BCA2C03 | financial and management accounting | 4 | 0 | 4 | 3 |
BCA2CO4 | operation research | 4 | 0 | 4 | 3 |
Total | 25 | 20 |
Semester -3
Total Hours | |||||
---|---|---|---|---|---|
Course Code | Title of the Course | Theory | Practice | Hours | Total Credits |
BCA3A06 | Basic Numerical skills | 4 | 0 | 4 | 4 |
BCA3A12 | General informatics | 4 | 0 | 4 | 3 |
BCA3B03 | Database design & RDBMS | 3 | 2 | 5 | 3 |
BCA3B04 | Data structures using C++ | 2 | 2 | 4 | 3 |
BCA3C05 | Financial & Management Accounting | 4 | 0 | 4 | 3 |
BCA3C06 | Operations research | 4 | 0 | 4 | 3 |
Total | 25 | 20 |
Semester -4
Total Hours | |||||
---|---|---|---|---|---|
Course Code | Title of the Course | Theory | Practice | Hours | Total Credits |
BCA4A13 | Basics of audio & Video Media | 4 | 0 | 4 | 4 |
BCA4A14 | Entrepreneurship development | 4 | 0 | 4 | 4 |
BCA4B05 | Visual Programming using C#Net | 3 | 2 | 5 | 4 |
BCA4B06 | Programming laboratory I (C++ & data structures using C++) | 0 | 2 | 2 | 2 |
BCA4B07 | Programming laboratory II RDBMS &C#.Net | 0 | 2 | 2 | 2 |
BCA4C07 | E-Commerce | 4 | 0 | 4 | 3 |
BCA4C08 | Management information systems | 4 | 0 | 4 | 3 |
Total | 25 | 21 |
Semester -5
Total Hours | |||||
---|---|---|---|---|---|
Course Code | Title of the Course | Theory | Practice | Hours | Total Credits |
BCA5B08 | Android Programming | 3 | 1 | 4 | 4 |
BCA5B09 | Java Programming | 2 | 4 | 6 | 4 |
BCA5B10 | Computer Networks | 3 | 1 | 4 | 4 |
BCA51311 | Computer Organic & Architecture | 5 | 0 | 5 | 4 |
BCA5B12 | Microprocessor and applications | 3 | 1 | 4 | 4 |
BCA5D01 | Open course | 2 | 0 | 2 | 2 |
Total | 25 | 21 |
Semester -6
Total Hours | |||||
---|---|---|---|---|---|
Course Code | Title of the Course | Theory | Practice | Hours | Total Credits |
BCA6B13 | Web Programming | 4 | 0 | 4 | 3 |
BCA6B14 | Software Engineering | 4 | 0 | 4 | 3 |
BA6B15 | Operating Systems | 5 | 0 | 5 | 4 |
BA6B16 | Programming Library II Java & Web Programming | 0 | 6 | 6 | 2 |
BCA6B17 | Project & Programmes Viva voce | 0 | 2 | 2 | 2 |
BCA6B18a | Computer Graphics | 4 | 0 | 4 | 4 |
Semester -1
Maximum Marks | |||||||
---|---|---|---|---|---|---|---|
Course | Course Code | Title Of Papers | Hours/Week | Credits | IE | EE | Total |
Common 1 | English | 4 | 4 | 20 | 80 | 100 | |
Common 2 | English | 5 | 3 | 20 | 80 | 100 | |
Common 3 | ARB1A07 | Communicative skill in Arabic | 4 | 4 | 20 | 80 | 100 |
Core 1 | ARB1B01 | Elementary Arabic Grammar | 6 | 5 | 20 | 80 | 100 |
Complementary 1 | ARB1C01 | Thareek al Islam al Siyasi wa al thaqafi-1 | 3 | - | - | - | - |
Complementary 2 | ARB1C02 | Thareekh al Adabi Al Arabi-1 | 3 | - | - | - | - |
Total | 25 hrs | 16 | 80 | 320 | 400 | ||
IE*:Internal Evaluation | EE**:External Evaluation |
Semester -2
Maximum Marks | |||||||
---|---|---|---|---|---|---|---|
Course | Course Code | Title Of Papers | Hours/Week | Credits | IE | EE | Total |
Common 4 | English | 4 | 4 | 20 | 80 | 100 | |
Common 5 | English | 5 | 3 | 20 | 80 | 100 | |
Common 6 | ARB2A08 | Reading Arabic Literature-1 | 4 | 4 | 20 | 80 | 100 |
Core 2 | ARB2B02 | Applied Arabic Grammar | 6 | 5 | 20 | 80 | 100 |
Complementary 3 | ARB2C03# | Thareek al Islam al Siyasi wa al thaqafi-1I | 3 | 2+2 | 20 | 80 | 100 |
Complementary 4 | ARB2C04## | Thareekh al Adabi Al Arabi-1I | 3 | 2+2 | 20 | 80 | 100 |
Total | 25 hrs | 24 | 120 | 480 | 600 | ||
IE*:Internal Evaluation | EE**:External Evaluation |
Semester -3
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A05 | Native Media In English | 5 | 90 | 4 |
ARB3A09 | Literature in Arabic | 5 | 90 | 4 |
ARB3B03 | History of Literature Paper I | 5 | 90 | 4 |
ARB3B04 | Classical poetry | 4 | 72 | 4 |
ARB3C05 | Taqafatul Islam Wahadarathuhu | 3 | 54 | |
ARB3C06 | Comercial Arabic | 3 | 54 | |
Total | 25 | 16 |
Semester -4
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A06 | History and Philosophy of Science | 5 | 90 | 4 |
ARB4A10 | Culture and Civilisation | 5 | 90 | 4 |
ARB4B05 | Methodology of Arabic | 5 | 90 | 4 |
ARB4B06 | History of Literature Paper II | 4 | 72 | 4 |
ARB4C07 | Indian Writing in Arabic | 3 | 54 | 2+2 |
ARB4C08 | Journal Arabic | 3 | 54 | 2+2 |
Total | 25 | 24 |
Semester -5
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
AR5B07 | Modern Prose | 5 | 90 | 4 |
AR5B08 | Grammar & Morphology Paper I | 5 | 90 | 4 |
AR5B09 | Novel literature in Arabic | 5 | 90 | 4 |
AR5B10 | Introduction to Translation | 5 | 90 | 4 |
AR5D01 | Socio Economic Concept of Islam (Open) | 3 | 54 | 2 |
Project : Tour / Book Review | 2 | 36 | 2 | |
Total | 25 | 20 |
Semester -6
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
AR6B11 | Modern POETRY | 5 | 90 | 4 |
AR6812 | Grammar Rhetorics & porosody paper II | 5 | 90 | 4 |
AR6B13 | Short story & drama | 5 | 90 | 4 |
AR6B14 | Methodology Of Teaching Arabic | 5 | 90 | 4 |
AR5D02 | Spoken Arabic | 3 | 54 | 2 |
Translating a book/novel Project : Arabic to Mal/Eng | 2 | 36 | 2 | |
Total | 2 | 36 | 2 |
Semester -1
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A01 | Transactions: essential English language skills | 4 | 72 | 3 |
A02 | Ways with words: literature in english | 5 | 90 | 3 |
A07 | Communication Skill in the additional Language | 4 | 72 | 4 |
EN1B1 | Reading poetry | 6 | 108 | 4 |
C01 | Introduction to Mass Communication | 3 | 54 | 2 |
C02 | Introduction to electronic Media | 3 | 54 | 2 |
Total | 25 | 16 |
Semester -2
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A03 | Writing for academic and professional success | 4 | 72 | 4 |
A04 | Zeitgeist: reading on contemporary culture | 5 | 90 | 4 |
A08 | Translation and Communication in the additional language | 4 | 72 | 4 |
EN2B1 | Reading Prose 6 | 108 | 4 | |
C03 | News Reporting & Editing | 3 | 54 | 2 |
C04 | T.V. & Radio 3 | 54 | 2 |
Semester -3
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A05 | Signatures: expressing the self | 5 | 90 | 4 |
A09 | Literature in the additional language | 5 | 90 | 4 |
EN3B1 | Reading Drama4 | 72 | 4 | |
EN3B2 | Reading Fiction5 | 90 | 4 | |
C05 | History of Mass media | 3 | 54 | 2 |
C06 | Fundamentals of Cinema | 3 | 54 | 2 |
Semester -4
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
A06 | History and Philosophy of Science | 5 | 90 | 4 |
A10 | Literature in the additional Language | 5 | 90 | 4 |
EN4B1 | Modern English Literature | 5 | 90 | 4 |
EN4B2 | Methodology of Humanities | 4 | 72 | 4 |
C07 | Cooperate Communication & Advertising | 3 | 54 | 2 |
C08 2 | New media | 3 | 54 | 2 |
Semester -5
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
EN5B1 | Indian Writing in English | 5 | 90 | 4 |
EN5B2 | Language and Linguistics | 5 | 90 | 4 |
EN5B3 | Methodology of Literature | 5 | 90 | 4 |
EN5B4 | Informatics 5 | 90 | 4 | |
EN5B5(Pr) | Project* (to be contd in Sem 6) | 2 | 36 | 0 |
Open Course 3 | 54 | 4 |
Semester -6
No of contact hrs | ||||
---|---|---|---|---|
Course Code | Title of the Course | Per Week | Per Semester | Credit |
BC6B12 | Income Tax Law and Practice | 5 | 90 | 4 |
EN6B1 | Literary Criticism & Theory | 5 | 90 | 4 |
EN6B2 | Literature in English : American & Post colonial | 5 | 90 | 4 |
EN6B3 | Women’s Writing | 5 | 90 | 4 |
EN6B4 | Writing for the Media | 5 | 90 | 4 |
EN6B5E(1/2/3) | World Classics in translation | 3 | 54 | 2 |
EN6B6(Pr) | Project | 2 | 36 | 4 |
Open course for Students of other departments during the 5th Semester
ENSOI | Film Studies | 4 Credits | 3hrs |
Semester 1
Course Code | Title Of Course | Per/Week | Per/Sem | Credit |
---|---|---|---|---|
A01 | Four Skill for Communication | 4 | 72 | |
A02 | Modern Pros and Drama | 5 | 90 | |
A07 | Communication Skills in languages other than English | 5 | 90 | |
ECOIB01 | Micro Economics I | 6 | 108 | |
HIS1C01 | India Under Colonial rule and early resistance (1857-1885) | 3 | 54 | |
ICP1C01 | Indian constitution and Politics-Basic Features | 3 | 54 |
Semester 2
Course Code | Title Of Course | Per/Week | Per/Sem | Credit |
---|---|---|---|---|
A03 | Inspiring Expressions | 4 | 72 | |
A04 | Reading On Society | 5 | 90 | |
A08 | Communication Skills | 5 | 90 | |
ECO2B02 | Micro Economics-2 | 6 | 108 | |
5HIS2CO2 | Indian national Movement 1885-1917 | 3 | 54 | |
61CP2C02 | Indian Constitution and Politics-Govt. Structure | 3 | 54 |
Semester 3
Course Code | Title Of Course | Per/Week | Per/Sem | Credit |
---|---|---|---|---|
EC03B03 | Quantitative Method for Economic analysis-1 | 5 | 90 | |
HIS2CO3 | Indian national movement Gandhian Phase | 3 | 54 | |
ICP3CO3 | Political dynamics | 3 | 54 | |
ECO3B04 | Modern Banking and Insurance | 4 | 72 |
Semester 4
Course Code | Title Of Course | Per/Week | Per/Sem | Credit |
---|---|---|---|---|
ECO4B05 | Quantitative Techniques-II | 5 | 90 | |
ECO4B06 | Computer Application for Economic | 4 | 72 | |
H1S202 | Settled terms in contemporary India | 3 | 54 | |
ICP4CO4 | Federal dynamics and Decentralisation | 3 | 54 |
Semester 5
Course Code | Title Of Course | Per/Week | Per/Sem | Credit |
---|---|---|---|---|
ECO5B07 | Macro Economics-1 | 6 | 108 | |
ECO5BO10 | International Economics | 5 | 90 | |
ECO5B09 | Economics of capital market | 5 | 90 | |
ECO5B08 | India’s Economic Development National and Regional | 6 | 108 |
Semester 6
Course Code | Title Of Course | Per/Week | Per/Sem | Credit |
---|---|---|---|---|
ECO6B11 | Macro Economics | 5 | ||
ECO6B12 | Mathematical Economics | 5 | ||
ECO6B13 | Public Finance | 5 | ||
ECO6B14 | Development Economics | 5 | ||
ECO6B15 | Project Work | 2 |
Common Course
Sl No | Code | Title | Hrs/Week | Credit | Semester | Marks |
---|---|---|---|---|---|---|
1 | A01 | Common English Course I | 5 | 4 | 1 | 100 |
2 | A02 | Common English Course II | 4 | 3 | 1 | 100 |
3 | A03 | Common English Course III | 5 | 4 | 2 | 100 |
4 | A04 | Common English Course IV | 4 | 3 | 2 | 100 |
5 | A05 | Common English Course V | 5 | 4 | 3 | 100 |
6 | A06 | Common English Course VI | 5 | 4 | 4 | 100 |
7 | A07 | Additional language Course I | 4 | 4 | 1 | 100 |
8 | A08 | Additional language Course 11 | 4 | 4 | 2 | 100 |
9 | A09 | Additional language Course III | 5 | 4 | 3 | 100 |
10 | A10 | Additional language Course IV | 5 | 4 | 4 | 100 |
Total | 38 | 1000 |
B.Core Courses
Sl No | Code | Title | Contact Hrs | Credit | Semester | Marks |
---|---|---|---|---|---|---|
11 | JOUlBOl | Methodology and Perspectives of Communication and Journalism | 6 | 5 | 1 | 100 |
12 | JCHJ2B02 | Fundamentals of Mass Communication | 6 | 5 | 11 | 100 |
13 | JOU3B03 | History of Journalism and Broadcasting | 4 | 4 | 3 | 100 |
14 | JOU3B04 | Reporting for Newspapers | 5 | 4 | 3 | 100 |
15 | JOU4B05 | Editing for Newspapers | 5 | 4 | 4 | 100 |
16 | JOU4B06 | Design and Pagination | 4 | 4 | 4 | 100 |
17 | JOU5B07Radio Production | Radio Production | 5 | 4 | 5 | 100 |
18 | JOU5B08 | Introduction to Television Production | 5 | 4 | 5 | 100 |
19 | JOU5B09 | Corporate Communication | 4 | 4 | 5 | 100 |
20 | JOU5B10 | Advertising | 4 | 4 | 5 | 100 |
21 | JOU5B11 | Photo Journalism | 4 | 4 | 5 | 100 |
22 | JOU6B12 | Media Laws and Ethics | 5 | 4 | 6 | 100 |
23 | JOU6B13 | Online Journalism | 5 | 4 | 6 | 100 |
24 | JOU6B14 | Introduction to Cinema | 5 | 4 | 6 | 100 |
25 Elec¬ tives | JOU6B15(E)-i JOU6B15 (E)-ii JOU6B15 (E)-iii | Documentary Film production Magazine Journalism Business Journalism | 5 | 4 | 6 | 100 |
26 | JOU6B16 | Project Each student shall submit a short research project relevant to the areas of communication, journalism and mass media carried out under the supervision of a teacher. Evaluation is based on a dissertation (in approximately 25-40 pages typescript, in standard dissertation format | 5 | 2 | 6 | 100 |
Total | 64 | 1550 |
C.Complementary Courses
Sl No | Title | Contact | Credit | Semester | Marks |
---|---|---|---|---|---|
1 | Complementary I - Course 1 | 3 | 2 | 1 | 100 |
2 | Complementary II - Course 1 | 3 | 2 | 1 | 100 |
3 | Complementary I - Course 2 | 3 | 2 | 100 | |
4 | Complementary II - Course 2 | 3 | 2 | 2 | 100 |
5 | Complementary I - Course 3 | 3 | 2 | in | 100 |
6 | Complementary II — Course 3 | 3 | 2 | in | 100 |
7 | Complementary I - Course 4 | 3 | 2 | 4 | 100 |
8 | Complementary II - Course 4 | 3 | 2 | 4 | 100 |
Total | 16 | 800 |
Students from other disciplines can opt any one of the following courses:
Code | Tide | Contact | Credit | Semester | Marks |
---|---|---|---|---|---|
JC>U5D01(i) | Newspaper Journalism Broadcast | 3 | 2 | 5 | 50 |
JOU5D01(ii) | Journalism Development | ||||
JOU5DO!(iii) | Communication |
Students from other disciplines can opt any one of the following courses:
Code | Tide | Contact Hours | Credit | Semester | Marks |
---|---|---|---|---|---|
JOU6B15(E)-i | Documentary Film Production | 3 | 4 | 6 | 100 |
JOU6B15 (E)-ii | Magazine Journalism | ||||
IOU6B15 (E)-iii | Business Journalism |
Semester 1
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
Common Course 1 | A01 | Common English Course I | 5 | 4 | 100 |
Common Course 2 | A02 | Common English Course II | 4 | 3 | 100 |
Common Course3 | A07 | Additional Language Course I | 4 | 4 | 100 |
Core Course I | JOUlBOl | Methodology and Perspectives of Communication and Journalism | 6 | 5 | 100 |
Complementary I Course 1 | Detailed Syllabi and Objectives are to be provided by the concerned Boards | 3 | 2 | 100 | |
Complementary II Course 1 | ft | 3 | 2 | 100 | |
Total | 25 | 20 | 600 |
Semester 2
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
Common Course 4 | A03 | Common English Course III | 5 | 4 | 100 |
Common Course 5 | A04 | Common English Course IV | 4 | 3 | 100 |
Common Course 6 | A08 | Additional Language Course II | 4 | 4 | 100 |
Core Course 2 | JQU2B02 | Fundamentals of Mass Communication | 6 | 5 | 100 |
Complementary I Course – 2 | Detailed Syllabi and Objectives are to be provided by the concerned Boards | 3 | 2 | 100 | |
Complementary II Course – 2 | 3 | 2 | 100 | ||
Total | 25 | 20 | 600 |
Semester 3
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
Common Course 7 | A05 | Common English Course V | 5 | 4 | 100 |
Common Course 8 | A 09 | Additional Language Course III | 5 | 4 | 100 |
Core Course 3 | JOU3B03 | History of Journalism and Broadcasting | 4 | 4 | 100 |
Core Course 4 | JOU3BQ4 | Reporting for Newspapers | 5 | 4 | 100 |
Complementary I Course – 3 | Detailed Syllabi and Objectives are to be provided by the concerned Boards | 3 | 2 | 100 | |
Complementary 11 Course – 3 | 3 | 2 | 100 | ||
Total | 25 | 20 | 600 |
Semester 4
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
Common Course 9 | A06 | Common English Course VI | 5 | 4 | 100 |
Common Course 10 | A 10 | Additional Language Course IV | 5 | 4 | 100 |
Common Course 5 | JOU4B05 | Editing for Newspapers | 5 | 4 | 100 |
Common Course 6 | JOU4B06 | Design and Pagination | 4 | 4 | 100 |
Complementary I Course-4 | Detailed SyllaDi and Objectives are to be provided by the concerned Boards | 3 | 2 | 100 | |
Complementary II Course – 4 | a | 3 | 2 | 100 | |
Total | 25 | 20 | 600 |
Semester 5
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
Core Course 7 | JQU5B07 | Radio Production | 5 | 4 | 100 |
Core Course 8 | JOU5BOS | Introduction to Television Production | 5 | 4 | 100 |
Core Course 09 | JOU5B09 | Corporate Communication | 4 | 4 | 100 |
Core Course 10 | JOU5BXO | Advertising | 4 | 4 | 100 |
Core Course 1.1 | JOU5B11 | Photo Journalism | 4 | 4 | 100 |
Semester 5
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
J01J5 | Newspaper Journalism | 3 | 2 | 50 | |
D01(1) | Broadcast Journalism | ||||
JOU5 | Development Communication | ||||
D01(ii) | Development Communication | ||||
Total | 25 | 22 | 550 |
Semester 5
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
Core Course 12 | JOU6B12 | Media Laws and Ethics | 5 | 4 | 100 |
Core Course 13 | JOU6B13 | Online Journalism | 5 | 4 | 100 |
Core Course 14 | JOU6B14 | Introduction to Cinema | 4 | 100 |
Semester 5
Course | Code | Title | Hrs/Week | Credit | Marks |
---|---|---|---|---|---|
JOU6B15(E)-i | Documentary | 5 | 4 | 100 | |
JOU6B15 (E)-ii | Film production | ||||
JOU6B15 (E)-iiis | Magazine Journalism | ||||
Core Course- 16 | JOU3B16 | Project | 5 | 2 | 50 |
Total | 25 | 18 | 450 | ||
Total | 120 | 3400 |