Semester 1
| Course Code | Title Of Course | Hours Theory | Hours Practice | Total Hours | Total Credits |
|---|---|---|---|---|---|
| MC1CI | Business Environment | 80 | 16 | 96 | 4 |
| MC1C2 | Quantitative Techniques for Business Decisions | 80 | 16 | 96 | 4 |
| MC1C3 | Accounting for Managerial Decisions | 80 | 16 | 96 | 4 |
| MC1C4 | IT Applications in Commerce | 80 | 16 | 96 | 4 |
| MC1C5 | Organisational theory and behavior | 80 | 16 | 96 | 4 |
| Total in a semester | 400 | 80 | 480 | 20 |
Semester 2
| Course Code | Title Of Course | Hours Theory | Hours Practice | Total Hours | Total Credits |
|---|---|---|---|---|---|
| MC2C6 | International Business | 80 | 16 | 96 | 4 |
| MC2C7 | Advanced corporate accounting | 80 | 16 | 96 | 4 |
| MC2C8 | Business Communications | 80 | 16 | 96 | 4 |
| MC2C9 | Management Science | 80 | 16 | 96 | 4 |
| MC2C10 | Strategic management and corporate governance | 80 | 16 | 96 | 4 |
| Total in a semester | 400 | 80 | 480 | 20 |
Semester 3
| Course Code | Title Of Course | Hours Theory | Hours Practice | Total Hours | Total Credits |
|---|---|---|---|---|---|
| MC3C11 | Financial Management | 80 | 20 | 100 | 4 |
| MC3C12 | Research methodology in commerce | 80 | 20 | 100 | 4 |
| MC3C13 | Income Tax | 80 | 20 | 100 | 4 |
| MC3C14 | Advanced cost accounting | 80 | 20 | 100 | 4 |
| Project work (Five hours work load per week) | 100 | 100 | |||
| Total in a semester | 320 | 180 | 500 | 20 |
Semester 4
| Course Code | Title Of Course | Hours Theory | Hours Practice | Total Hours | Total Credits |
|---|---|---|---|---|---|
| MC4E(FM)1 | Financial Market & Institutions | 80 | 20 | 100 | 4 |
| MC4E(FM)2 | Security Analysis And Portfolio Management | 80 | 20 | 100 | 4 |
| MC4E(FM)3 | Strategic Financial Management | 80 | 20 | 100 | 4 |
| MC4E(FM)4 | Financial Derivatives | 80 | 20 | 100 | 4 |
| MC4E(FM)5 | (a) Project work and report preparation (Five hours work per week) (b) Viva Voce | 80 | 20 | 100 | 6 |
| Total | 400 | 100 | 500 | 24 | |
| Total in a semester | 1600 | 400 | 2000 | 80 |
Semester 1
| Course I | Structure Based Composition |
| Course II | Computer Application |
| Course III | Modern Fiction |
| Course IV | Contemporary Arab World |
Semester 2
| Course V | Functional Arabic |
| Course VI | Modern Poetry |
| Course VII | Principles of Literary Criticism |
| Course VIII | Trends and Movements in Arabic Literature |
Semester 3
| Course IX | Classical and Medieval Literature |
| Course X | Linguistics, Rhetoric and Advanced Grammar |
| Course XI | Drama and Interaction Skills |
Course XII: Electives
| Elective 1 | Journalistic Arabic and Translation |
| Elective 2 | Research Methodology |
| Elective 3 | 20th Century Islamic Literature in Arabic |
Semester 4
| Course XIII | Indian Arabic Literature |
| Course XIV | Modern Essays and Biography |
| Course XV | Advanced Translation & Simultaneous Interpretation |
Course XVI: Electives
| Elective 1 | Comparative Literature |
| Elective 2 | Modern Approaches in Quran Tafseer |
| Elective 3 | Modern Arabic Literature in Magrib Countries |
Semester -I (20C)
| Course Code | Title of the Course | Credit |
|---|---|---|
| (PHY1C01) | Classical Mechanics | 4 |
| (PHY1C02) | Mathematical Physics – I | 4 |
| (PHY1C03) | Electrodynamics and Plasma physics | 4 |
| (PHY1C04) | Electronics | 4 |
| (PHY1C05) | General Physics Practical -I | 2 |
| (PHY1C06) | Electronics Practical -I | 2 |
Semester -2 (20C)
| Course Code | Title of the Course | Credit |
|---|---|---|
| (PHY2C07) | Quantum Mechanics -I | 4 |
| (PHY2C08) | Mathematical Physics -II | 4 |
| (PHY2C09) | Statistical Mechanics | 4 |
| (PHY2C10) | General Physics Practical -II | 2 |
| (PHY2C11) | Electronics Practical -II | 2 |
Semester -3 (20C)
| Course Code | Title of the Course | Credit |
|---|---|---|
| (PHY3C12) | Quantum Mechanics -II | 4 |
| (PHY3C13) | Nuclear and Particle Physics | 4 |
| (PHY3C14) | Solid State Physics | 4 |
| Elective -II | 4 | |
| (PHY3C15) | Modern Physics Practical | 2 |
| (PHY3C16) | Computational Physics Practical | 2 |
Semester -4 (20C)
| Course Code | Title of the Course | Credit |
|---|---|---|
| (PHY4C17) | Spectroscopy | 4 |
| Elective -III | 4 | |
| Elective -IV | 4 | |
| (PHY4C18) | Project (4C) + comprehensive Viva Voce (4C) on Theory | 8 |
| (PHY2E01) | Numerical Techniques and Computer Programming | |
| (PHY2E02) | Computational Physics | |
| (PHY2E03) | Computational Techniques and Python Programming | |
| Elective -II cluster | ||
| (PHY3E04) | Experimental Techniques | |
| (PHY3E05) | Elementary Astrophysics |
Semester 1
| Course Code | Title Of Course | No. of Credits | Work Load Hrs./week | Core/ Elective |
|---|---|---|---|---|
| MT1C01 | Algebra-1 | 4 | 5 | Core |
| MT1C02 | Linear Algebra | 4 | 5 | Core |
| MT1C03 | Real Analysis-I | 4 | 5 | Core |
| MT1C04 | Number Theory | 80 | 20 | 100 |
| MT1CO5 | Discrete Mathematics | 80 | 20 | 100 |
| MT1V06 | Viva Voce | 2 |
Semester 2
| Course Code | Title Of Course | No. of Credits | Work Load Hrs./week | Core/ Elective |
|---|---|---|---|---|
| MT2C07 | Algebra- II | 4 | 5 | Core |
| MT2C08 | Real Analysis-ll | 4 | 5 | Core |
| MT2C09 | Topology | 4 | 5 | Core |
| MT2C10 | ODE and Calculus of Variations | 80 | 20 | 100 |
| MT2C11 | Operations Research | 80 | 20 | 100 |
Semester 3
| Course Code | Title Of Course | No. of Credits | Work Load Hrs./week | Core/ Elective |
|---|---|---|---|---|
| MT3C12 | Multivariable Calculus and Geometry | 4 | 5 | Core |
| MT3C13 | Complex Analysis | 4 | 5 | Core |
| MT3C14 | Functional Analysis | 4 | 5 | Core |
| MT3C15 | PDE and Integral Equations | 4 | 5 | Core |
| MT4C17 | Project | 5 | Core | |
| MT3V16 | Viva Voce | 2 |
Semester 4
| Course Code | Title Of Course | No. of Credits | Work Load Hrs./week | Core/ Elective |
|---|---|---|---|---|
| Elective-1 | 4 | 5 | elective | |
| Elective-2 | 4 | 5 | elective | |
| Elective-3 | 4 | 5 | elective | |
| Elective-4 | 4 | 5 | elective | |
| MT4C17 | Project | 4 | 5 |
Semester 1 (Total Credits: 20)
| ST1C01 | Core | Measure Theory and Integration | 4 |
| ST1C02 | Core | Analytical Tools for Statistics – I | 4 |
| ST1C03 | Core | Analytical Tools for Statistics – II | 4 |
| ST1C04 | Core | Regression and linear programming | 4 |
| ST1C05 | Core | Distribution Theory 4 | 4 |
Semester 2 (Total Credits: 18)
| ST2C06 | Core | Estimation Theory | 4 |
| ST2C07 | Core | Sampling Theory | 4 |
| ST2C08 | Core | Probability Theory | 4 |
| ST2C09 | Core | Design and Analysis of Experiments | 4 |
| ST2C10 | Core | Statistical Computing– I (Practical) | 2 |
Semester 3 (Total Credits: 16)
| ST3C11 | Core | Stochastic Processes | 4 |
| ST3C12 | Core | Testing of Statistical Hypotheses | 4 |
| ST3E-- | Elective | Elective-I | 4 |
| ST3E-- | Elective | Elective-II | 4 |
Semester 4 (Total Credits: 18)
| ST4C13 | Core | Multivariate Analysis | 4 |
| ST4E-- | Elective | Elective-III | 4 |
| ST4C14 | Core | Project/Dissertation and External Viva-Voce | 8 |
| ST4C15 | Core | Statistical Computing– II (Practical course) | 2 |
| Sl No | Course Title | Credits |
|---|---|---|
| E01 | Advanced Operations Research | 4 |
| E02 | Econometric Models | 4 |
| E03 | Statistical Quality Control | 4 |
| E04 | Reliability Modeling | 4 |
| E05 | Advanced Probability | 4 |
| E06 | Time Series Analysis | 4 |
| E07 | Biostatistics 4 | 4 |
| E08 | Computer Oriented Statistical Methods | 4 |
| E09 | Lifetime Data Analysis | 4 |
| E10 | Statistical Decision Theory and Bayesian Analysis | 4 |
| E11 | Statistical Ecology and Demography | 4 |
| E12 | Longitudinal Data Analysis | 4 |
| E13 | Abstract Algebra | 4 |
| E14 | Generalized Linear Modelss | 4 |
| E15 | Official Statistics | 4 |
Semester 1
| Interaction | |||
|---|---|---|---|
| Course Code | Title Of Course | Hours/Week | Credit |
| SWIC01 | History, Fields and Philosophy of Social Work | 4 | 4 |
| SWIC02 | Ideologies of Social Work | 4 | 4 |
| SWIC03 | Sociology and Economics for Social Work | 4 | 4 |
| SWIC04 | Human Growth and Development | 4 | 4 |
| SWIC05 | Personal and Professional Skills for Social Workers | 4 | 4 |
| SWIIIC14 | Participatory Project Planning and Training | 4 | 4 |
| SWIF06 | Concurrent Fieldwork | 10 * * | 4 |
| Total | 30 | 24 | |
Semester 2
| Interaction | |||
|---|---|---|---|
| Course Code | Title Of Course | Hours/Week | Credit |
| SWIIC07 | Social Casework and Social Group work | 4 | 4 |
| SWIIC08 | Theory and Practice of Counselling | 4 | 4 |
| SWIIC09 | Community organization and Social Action | 4 | 4 |
| SWIIC10 | Psychology for Social Work | 4 | 4 |
| SWIIC11 | Social Legislation and Human Rights | 4 | 4 |
| SWIIF12 | Concurrent Fieldwork | 10 * * | 3 |
| Total | 30 | 23 | |
Semester 3
| Interaction | |||
|---|---|---|---|
| Course Code | Title Of Course | Hours/Week | Credit |
| SWIIIC13 | Quantitative and Qualitative Methods for Social Work Research | 4 | 4 |
| SWIIIC14 | Participatory Project Planning and Training | 4 | 4 |
| SWIIIC15 | Community Health | 4 | 4 |
| SWIIIE116 | Health Care Social Work | 4 | 4 |
| SWIIIE117 | Social Work in Mental Health Settings | 4 | 4 |
| SWIIE216 | Rural Community Development and Governance | 4 | 4 |
| SWIIIE217 | Urban Community Development and Governance | 4 | 4 |
| SWIIIE316 | Social Work Practice With Families | 4 | 4 |
| SWIIIE317 | Population dynamics and Reproductive and Child Health | 4 | 4 |
| SWIIIF18 | Concurrent Fieldwork | 10 * * | 4 |
| Total | 30 | 24 | |
Semester 4
| Interaction | |||
|---|---|---|---|
| Course Code | Title Of Course | Hours/Week | Credit |
| SWIVC19 | Administration of Human Service Organisations | 4 | 4 |
| SWIVC20 | Social Work with Vulnerable groups | 4 | 4 |
| SWIVE121 | Therapeutic Approaches in Medical and Psychiatric Settings | 4 | 4 |
| SWIVE122 | Family Social Work | 4 | 4 |
| SWIVE221 | Environmental Studies and Disaster Management | 4 | 4 |
| SWIVE222 | Social Work with Gender Issues | 4 | 4 |
| SWIVE321 | Women Development | 4 | 4 |
| SWIVE322 | Social Work Practice with Children and Youth | 4 | 4 |
| SWIVF23 | Concurrent Fieldwork | 10 * * | 3 |
| SWIVPr24 | Dissertation | 4 | 4 |
| SWIVV25 | Viva-voce (Theory) | 4 | |
| SWIVF26 | Block Field work | 2 | |
| Total | 30 | 29 | |